  1CCL4    CARBON-TETRACHLORIDE        153.823 139.7338    -.2045003     5.867871E-04 250      379.84   298.16 131.36 Y
  2CCL3F   TRICHLOROFLUOROMETHANE      137.368 111.6071    -.036574      2.374510E-04 162      327.1    297.1  121.57 Y
  3CCL2F2  DICHLORODIFLUOROMETHANE     120.913 97.75903    -2.939031E-02 3.008273E-04 115.4    273.29   243.29 108.22 Y
  4CCLF3   CHLOROTRIFLUOROMETHANE      104.459 88.98669    -3.477475E-02 4.402948E-04 92       221.7    233.16 104.46 Y
  5CF4     CARBON-TETRAFLUORIDE        88.005  86.44433    -.0761166     8.454563E-04 86.4     175.15   173.16 98.3   Y
  6CO      CARBON-MONOXIDE             28.01   61.53487    -.1769687     2.054408E-03 68.1     111.61   81.61  60.84  Y
  7CO2     CARBON-DIOXIDE              44.01   98.63061    -.2941525     9.330371E-04 216.56   258.57   222.2  79.35  Y
  8COS     CARBONYL-SULFIDE            60.07   71.81666    -2.947146E-02 2.376674E-04 134.3    252.91   300    84.1600N
  9CS2     CARBON-DISULFIDE            76.131  68.39258    -4.567723E-02 2.432064E-04 161.3    349      298.16 76.51  Y
 10CHCL3   CHLOROFORM                  119.377 110.5378    -.1215667     4.410741E-04 209.6    364.33   298.16 113.89 Y
 11CHCL2F  DICHLOROFLUOROMETHANE       102.923 98.07049    -2.611888E-02 2.216354E-04 138      312.07   282.07 108.17 Y
 12CHCLF2  CHLORODIFLUOROMETHANE       86.469  85.63914    -2.897319E-02 2.952812E-04 113      262.38   233.16 94.7699Y
 13CHF3    TRIFLUOROMETHANE            70.014  79.87337    -5.368561E-02 4.711339E-04 110      221      173.16 84.79  Y
 14CHI3    TRIIODOMETHANE              393.732 194.6557    -.0915083     1.858040E-04 396.16   521.16 396.16 187.27 N
 15CHNS    ISOTHIOCYANIC-ACID          59.086  0            0            0            0        0        0      0      N
 16CH2CL2  DICHLOROMETHANE             84.933  117.1086    -.1496366     6.162757E-04 178.1    343.15   298.16 127.4  Y
 17CH2CLF  CHLOROFLUOROMETHANE         68.478  86.91451    -3.602483E-02 2.656122E-04 140.16   294.06   264.06 95.8   N
 18CH2F2   DIFLUOROMETHANE             52.024  70.30925    -2.507603E-02 2.866602E-04 101.71   251.49   221.49 78.65  N
 19CH2I2   DIIODOMETHANE               267.835 185.3474    -.1805529     4.687415E-04 279.26   485.16   298.16 172.77 N
 20CH2O    FORMALDEHYDE                30.026  77.73247    -5.666725E-02 3.239887E-04 156      279.55   249.55 83.74  Y
 21CH2O2   FORMIC-ACID                 46.026  133.4323    -.3475111     7.857561E-04 281.5    403.92   298.16 99.6   Y
 22CH3BR   BROMOMETHANE                94.939  101.7486    -4.597018E-02 2.495379E-04 179.5    307.5    277.5  108.23 Y
 23CH3CL   CHLOROMETHANE               50.488  72.76645    -4.402394E-02 2.294864E-04 175.4    279.15   249.15 76.09  Y
 24CH3F    FLUOROMETHANE               34.033  64.32159    -5.286365E-02 3.652702E-04 131.4    224.79   194.79 67.9   N
 25CH3I    IODOMETHANE                 141.939 114.0235    -.1659811     5.807807E-04 206.7    345.58   298.16 116.55 N
 26CH3NO2  NITROMETHANE                61.04   114.6402    -.1749068     4.964510E-04 244.6    403.99   303.15 107.8  Y
 27CH3NO2  METHYL-NITRITE              61.04   0            0            0            0        0        0      0      N
 28CH3NO3  METHYL-NITRATE              77.04   0            0            0            0        0        0      0      N
 29CH4     METHANE                     16.043  54.87106    -9.467751E-02 8.592909E-04 90.7     141.62   111.62 55.08  Y
 30CH4O    METHANOL                    32.042  74.86274    -.1023150     4.066567E-04 175.5    367.77   298.16 80.75  Y
 31CH4S    METHANETHIOL                48.103  82.76998    -2.224833E-02 1.754183E-04 150      309.1    252.06 88.4100Y
 32CH5N    METHYLAMINE                 31.057  97.01632    -7.235825E-02 3.491655E-04 179.7    296.76   259.26 101.8  Y
 33C2CL4   TETRACHLOROETHENE           165.834 145.6195    -.1795366     5.122159E-04 251      424.22   298.16 138.14 Y
 34C2CL6   HEXACHLOROETHANE            236.74  0            0            0            0        0        0      0      N
 35C2CL3F3 112TRICHLOROTRIFLUOROETHANE 187.376 189.2332    -.3660733     1.070850E-03 238.2    350.75   298.16 175.76 Y
 36C2CL2F4 12DICHLOROTETRAFLUOROETHANE 170.921 161.6632    -.1045124     5.073691E-04 179      307.3    273.16 170.92 Y
 37C2CLF5  CHLOROPENTAFLUOROETHANE     154.467 0            0            0            0        0        0      0      N
 38C2F4    TETRAFLUOROETHENE           100.015 0            0            0            0        0        0      0      N
 39C2F6    HEXAFLUOROETHANE            138.012 139.8775    -.2650019     1.130185E-03 172.4    224.9    194.9  131.25 Y
 40C2N2    CYANOGEN                    52.035  0            0            0            0        0        0      0      N
 41C2HCL3  TRICHLOROETHENE             131.388 143.1514    -.1278916     5.224535E-04 186.8    391.15   298.16 152.28 Y
 42C2HCL5  PENTACHLOROETHANE           202.294 169.0124    -.1664004     4.937428E-04 244      463.47   298.16 164.03 N
 43C2HF3   TRIFLUOROETHENE             82.025  70.46147    -1.726716E-02 2.454607E-04 94.53    251.01   221.01 78.46  N
 44C2H2    ACETYLENE(ETHYNE)           26.038  0            0            0            0        0        0      0      N
 45C2H2CL2 1,1-DICHLOROETHENE          96.944  108.4602    -.1156804     5.635153E-04 155.92   334.71   298.16 123.8  Y
 46C2H2CL2 CIS-1,2-DICHLOROETHENE      96.944  83.08283    -9.751825E-02 3.746989E-04 192.7    363.45   298.16 87.64  Y
 47C2H2CL2 TRANS-1,2-DICHLOROETHENE    96.944  87.52022    -.1394666     4.474165E-04 223      351.5    298.16 85.99  Y
 48C2H2CL4 1,1,2,2-TETRACHLOROETHANE   167.849 149.8382    -.1986963     5.671254E-04 237      449.15   298.16 142    Y
 49C2H2F2  1,1-DIFLUOROETHENE          64.0350 61.54249    -5.213011E-02 3.643487E-04 129      217.46   173.16 63.52  Y
 50C2H2F2  CIS-1,2-DIFLUOROETHENE      64.0350 79.3938     -2.223988E-02 2.539564E-04 107.9    277.86   247.86 89.2699N
 51C2H2F2  TRANS-1,2-DIFLUOROETHENE    64.0350 79.3938     -2.223988E-02 2.539564E-04 107.9    277.86   247.86 89.2699N
 52C2H2O   KETENE                      42.037  0            0            0            0        0        0      0      N
 53C2H3BR  BROMOETHYLENE               106.949 95.70229    -.0195043     1.908697E-04 133.66   318.96   288.96 105.83 N
 54C2H3CL  CHLOROETHENE                62.499  69.85845    -1.620966E-02 1.773940E-04 119.4    289.4    273.16 78.44  Y
 55C2H3CL3 1,1,2-TRICHLOROETHANE       133.404 148.9297    -.175179      5.363461E-04 235.8    416.55   298.16 145.13 N
 56C2H3CLO ACETYL-CHLORIDE             78.498  102.9433    -.0915796     4.463516E-04 160.2    353.9    273.16 111.7  Y
 57C2H3F   FLUOROETHENE                46.044  48.64886    -3.143151E-02 2.315208E-04 130      231.02   193.16 51.25  Y
 58C2H3F3  1,1,1-TRIFLUOROETHANE       84.041  77.70468    -8.015932E-02 4.070817E-04 161.9    255.74   225.74 80.36  N
 59C2H3N   ACETONITRILE                41.052  96.79542    -.1937755     5.601804E-04 229.3    382.75   298.16 89.4100Y
 60C2H4    ETHYLENE                    28.054  62.89727    -3.800666E-02 3.790448E-04 104      199.39   169.39 67.33  Y
 61C2H4BR2 1,2-DIBROMOETHANE           187.861 146.2965    -.1447319     3.844239E-04 283.3    434.64   298.16 137.14 Y
 62C2H4CL2 1,1-DICHLOROETHANE          98.96   117.1937    -.1141042     4.972234E-04 176.2    360.65   298.16 127.66 Y
 63C2H4CL2 1,2-DICHLOROETHANE          98.96   130.2376    -.177718      5.385718E-04 237.5    387.14   298.16 125.68 Y
 64C2H4F2  1,1-DIFLUOROETHANE          66.05   83.2697     -5.495345E-02 3.166851E-04 156.2    277.15   247.15 88.99  N
 65C2H4I2  1,2-DIIODOETHANE            281.862 186.357     -9.338316E-02 2.149147E-04 356.16   503.16   356.16 180.02 N
 66C2H4O   ETHYLENE-OXIDE              44.053  79.81366    -2.751244E-02 1.822322E-04 161      313.81   275.66 86.08  Y
 67C2H4O   ACETALDEHYDE                44.053  54.6987     -2.208441E-02 1.476340 E-04 150.2    323.75   293.75 60.84  Y
 68C2H4O2  ACETIC-ACID                 60.052  155.4802    -.3265951     7.441990E-04 289.8    421.29   294.7  123.35 Y
 69C2H4O2  METHYL-FORMATE              60.052  0            0            0            0        0        0      0      N
 70C2H4OS  THIOACETIC-ACID             76.113  0            0            0            0        0        0      0      N
 71C2H4S   THIACYCLOPROPANE            60.114  81.29564    -8.171653E-02 3.707662E-04 165.37   358.07   298.16 90.17  N
 72C2H5BR  BROMOETHANE                 108.965 89.6772     -5.956087E-02 3.317955E-04 154.6    341.73   298.16 101.34 Y
 73C2H5CL  CHLOROETHANE                64.514  95.86747    -2.269405E-02 2.033811E-04 136.8    315.5    285.5  105.8  Y
 74C2H5F   FLUOROETHANE                48.06   77.39183    -3.338458E-02 2.673745E-04 129.9    265.45   235.45 84.2699N
 75C2H5I   IODOETHANE                  155.966 116.5589    -.1014164     4.703552E-04 165      375.59   298.16 128.63 N
 76C2H5N   ETHYLENIMINE                43.068  104.1616    -.1580607     5.684135E-04 195.16   358.55   298.16 107.97 Y
 77C2H5NO2 NITROETHANE                 75.067  0            0            0            0        0        0      0      N
 78C2H5NO3 ETHYL-NITRATE               91.066  0            0            0            0        0        0      0      N
 79C2H6    ETHANE                      30.069  66.3402     -2.086688E-02 3.042165E-04 89.9     214.63   184.63 72.77  Y
 80C2H6O   METHYL-ETHER                46.069  95.20254    -.0286597     2.499103E-04 131.7    279.16   245.46 103.15 Y
 81C2H6O   ETHYL-ALCOHOL               46.069  100.922     -.1118386     4.985400E-04 159.1    381.45   298.16 112.22 Y
 82C2H6O2  ETHYLENE-GLYCOL             62.068  153.0029    -.114819      3.316842E-04 260.2    500.49   298.16 148.34 Y
 83C2H6S   METHYL-SULFIDE              62.129  106.7474    -.1163262     5.084610E-04 174.9    340.66   298.16 117.3  Y
 84C2H6S   ETHANETHIOL                 62.129  99.36189    -.0630197     4.263051E-04 125.3    338.73   298.16 118.05 Y
 85C2H6S2  METHYL-DISULFIDE            94.189  138.1671    -.1070533     4.395555E-04 188.44   412.89   298.16 146.28 Y
 86C2H7N   ETHYLAMINE                  45.084  122.6822    -6.929905E-02 3.230340E-04 192      319.79   289.79 129.71 Y
 87C2H7N   DIMETHYLAMINE               45.084  129.4855    -7.804945E-02 3.848209E-04 181      310.09   260.76 135.43 Y
 88C3H3N   ACRYLONITRILE               53.063  106.7761    -.1561835     5.650177E-04 189.5    380.5    298.16 111.06 Y
 89C3H4    ALLENE(PROPADIENE)          40.065  91.28093    -4.077513E-02 3.037561E-04 136.9    271.15   241.15 99.03  N
 90C3H4    PROPYNE(METHYLACETYLENE)    40.065  100.2229    -6.370393E-02 3.366783E-04 170.5    279.75   249.75 105.33 N
 91C3H4O2  ACRYLIC-ACID                72.0630 178.0107    -.3033134     7.178190E-04 285      444      298.16 151.12 Y
 92C3H5BR  3-BROMO-1-PROPENE           120.976 113.8498    -7.986015E-02 4.197698E-04 153.76   373.16   298.16 127.66 N
 93C3H5CL  3-CHLORO-1-PROPENE          76.525  101.2799    -7.590914E-02 4.406724E-04 138.7    348.38   298.16 117.68 N
 94C3H5CL3 1,2,3-TRICHLOROPROPANE      147.431 191.8314    -.224638      6.131987E-04 258.5    459      298.16 179.87 Y
 95C3H5I   3-IODO-1-PROPENE            167.977 130.12      -.1025281     4.507221E-04 173.86   405.16   298.16 140.55 N
 96C3H5N   PROPIONITRILE               55.079  141.6414    -.1793126     6.793709E-04 180.3    400.3    298.16 149.7  Y
 97C3H6    PROPENE                     42.08   82.1637     -1.281834E-02 2.497088E-04 87.9     255.65   225.65 91.7699Y
 98C3H6    CYCLOPROPANE                42.08   76.03351    -.033698      2.376279E-04 145.7    270.29   240.29 81.64  Y
 99C3H6BR2 1,2-DIBROMOPROPANE          201.888 157.7165    -.1029200     3.785845E-04 217.96   443.16   298.16 161.51 Y
100C3H6CL2 1,2-DICHLOROPROPANE         112.986 143.738     -.1540802     6.283672E-04 172.7    399.5    298.16 154.79 Y
101C3H6CL2 1,3-DICHLOROPROPANE         112.986 137.7914    -.1141895     4.839384E-04 173.66   423.56   298.16 147.96 N
102C3H6CL2 2,2-DICHLOROPROPANE         112.986 133.5484    -.2032074     6.065482E-04 239.36   372.46   298.16 127.37 N
103C3H6I2  1,2-DIIODOPROPANE           295.889 196.4658    -.1456510     4.212655E-04 253.16   530.1601 298.16 190.89 N
104C3H6O   PROPYLENE-OXIDE             58.08   113.0834    -.1508537     6.728385E-04 161      337.25   298.16 127.66 N
105C3H6O   ALLYL-ALCOHOL               58.08   107.3626    -9.012134E-02 4.559728E-04 144      399.65   298.16 121.56 N
106C3H6O   PROPIONALDEHYDE             58.08   123.74      -.1537270     5.906052E-04 193      351.95   273.16 126.44 Y
107C3H6O   ACETONE                     58.08   117.8108    -.1592447     6.338313E-04 178.2    359.35   298.16 126.96 Y
108C3H6S   THIACYCLOBUTANE             74.14   109.2008    -.1118223     4.124291E-04 199.96   398.13   298.16 113.29 Y
109C3H7BR  1-BROMOPROPANE              122.992 127.8446    -9.818169E-02 4.779604E-04 163.16   374.16   298.16 141.44 Y
110C3H7BR  2-BROMOPROPANE              122.992 114.7829    -.1108241     4.650575E-04 184.16   362.56   298.16 123.39 N
111C3H7CL  1-CHLOROPROPANE             78.541  116.3806    -9.680957E-02 5.096086E-04 150.4    349.73   298.16 132.73 Y
112C3H7CL  2-CHLOROPROPANE             78.541  99.73264    -9.467825E-02 4.740315E-04 156      337.95   298.16 113.47 N
113C3H7F   1-FLUOROPROPANE             62.087  87.49543    -1.991919E-02 2.236503E-04 114.16   299.95   269.95 98.17  N
114C3H7F   2-FLUOROPROPANE             62.087  87.22685    -3.381606E-02 2.517858E-04 139.8    293.81   263.81 95.7   N
115C3H7I   1-IODOPROPANE               169.992 129.9818    -.1014287     4.507040E-04 172.16   405.56   298.16 140.71 N
116C3H7I   2-IODOPROPANE               169.992 126.7354    -.1120132     4.654675E-04 183.06   392.56   298.16 135.47 N
117C3H7NO2 1-NITROPROPANE              89.094  0            0            0            0        0        0      0      N
118C3H7NO2 2-NITROPROPANE              89.094  0            0            0            0        0        0      0      N
119C3H7NO3 PROPYL-NITRATE              105.093 0            0            0            0        0        0      0      N
120C3H7NO3 ISOPROPYL-NITRATE           105.093 0            0            0            0        0        0      0      N
121C3H8    PROPANE                     44.096  87.31411    -1.235905E-02 2.589591E-04 85.5     261.14   231.14 98.03  Y
122C3H8O   ETHYL-METHYL-ETHER          60.096  123.0474    -3.599155E-02 3.026035E-04 134      310.76   280.76 136.53 N
123C3H8O   PROPYL-ALCOHOL              60.096  119.3875    -.1002081     5.013639E-04 146.9    400.4    298.16 134.62 Y
124C3H8O   ISOPROPYL-ALCOHOL           60.096  146.1573    -.1928237     7.295946E-04 184.7    385.45   298.16 154.21 Y
125C3H8S   ETHYL-METHYL-SULFIDE        76.156  131.5528    -.1219166     5.545763E-04 167.2    370.15   298.18 144.92 Y
126C3H8S   1-PROPANETHIOL              76.156  129.5992    -.1005110     4.992234E-04 159.98   369.15   298.16 144.35 N
127C3H8S   2-PROPANETHIOL              76.156  126.6698    -8.971922E-02 5.129317E-04 142.62   355.7    298.16 145.46 Y
128C3H9N   PROPYLAMINE                 59.111  158.0876    -.2067000     7.952971E-04 190      352.15   298.16 167.43 N
129C3H9N   TRIMETHYLAMINE              59.111  121.1725    -4.684724E-02 3.042854E-04 156      306.02   270.46 130.69 Y
130C4F8    OCTAFLUOROCYCLOBUTANE       200.031 220.3123    -.3325862     1.051871E-03 232.16   297.16   246.06 202.23 Y
131C4H2    BUTADIYNE(BIACETYLENE)      50.06   0            0            0            0        0        0      0      N
132C4H4    1BUTEN3YNE(VINYLACETYLENE)  52.076  0            0            0            0        0        0      0      N
133C4H4O   FURAN                       68.075  107.4003    -.1306429     5.279448E-04 187.5    334.5    298.16 115.39 Y
134C4H4S   THIOPHENE                   84.136  127.2085    -.1580784     4.928310E-04 234.9    387.01   298.16 124.44 N
135C4H6    1,2-BUTADIENE               54.091  119.747     -3.520677E-02 2.876424E-04 137      314      284    132.7  N
136C4H6    1,3-BUTADIENE               54.091  113.862     -5.658803E-02 3.276367E-04 164.2    298.74   268.74 122.25 Y
137C4H6    1-BUTYNE(ETHYLACETYLENE)    54.091  119.8088    -3.286722E-02 2.597137E-04 147.4    311.21   275.01 130.35 Y
138C4H6    2-BUTYNE(DIMETHYLACETYLENE) 54.091  158.9053    -.3064521     8.876576E-04 240.9    330.13   298.16 146.83 N
139C4H6    CYCLOBUTENE                 54.091  72.56911    -2.482804E-02 1.724106E-04 153.76   305.75   275.75 78.77  N
140C4H6O3  ACETIC-ANHYDRIDE            102.089 182.4041    -.2016669     7.112249E-04 199      439.55   293.16 185.9  Y
141C4H7N   BUTYRONITRILE               69.106  133.2964    -.1224283     5.369557E-04 161      420.37   298.16 145.71 N
142C4H7N   ISOBUTYRONITRILE            69.106  128.0073    -.1665139     5.721141E-04 201.66   406.96   298.16 130.18 N
143C4H8    1-BUTENE                    56.107  103.2326    -9.500675E-03 2.335311E-04 87.8     296.92   266.92 116.95 Y
144C4H8    2-BUTENE,CIS                56.107  111.0482    -3.304991E-02 2.764291E-04 134.3    306.88   276.9  122.87 Y
145C4H8    2-BUTENE,TRANS              56.107  112.708     -.056768      3.179266E-04 167.6    304.03   274.03 120.95 Y
146C4H8    2-METHYLPROPENE             56.107  113.1346    -.0361507     3.012758E-04 132.8    296.29   266.29 124.67 N
147C4H8    CYCLOBUTANE                 56.107  99.08068    -4.450038E-02 2.343171E-04 182.4    315.66   285.66 105.48 Y
148C4H8BR2 1,2-DIBROMOBUTANE           215.915 161.1101    -9.136334E-02 3.548482E-04 207.76   469.46   298.16 166.44 N
149C4H8BR2 2,3-DIBROMOBUTANE           215.915 164.727     -.1186077     3.856805E-04 238.66   464.16   298.16 164.31 N
150C4H8I2  1,2-DIIODOBUTANE            309.916 194.1194    -.1804673     4.669021E-04 279.06   506.76   298.16 181.47 N
151C4H8O   BUTYRALDEHYDE               72.107  146.5049    -.1421053     6.040951E-04 176.8    377.93   298.16 158.49 Y
152C4H8O   2-BUTANONE                  72.107  150.1966    -.1748103     6.760448E-04 186.5    382.64   298.16 158.92 Y
153C4H8O2  P-DIOXANE                   88.106  0            0            0            0        0        0      0      N
154C4H8O2  ETHYL-ACETATE               88.106  162.9878    -.2070544     7.772829E-04 189.6    379.84   298.16 171.1  Y
155C4H8S   THIACYCLOPENTANE            88.167  130.8822    -9.508844E-02 4.108759E-04 177      424.6    298.16 140.19 Y
156C4H9BR  1-BROMOBUTANE               137.019 162.0561    -.1061332     5.264801E-04 160.76   404.76   298.16 178.12 Y
157C4H9BR  2-BROMOBUTANE               137.019 123.6349    -8.342158E-02 4.145780E-04 161.26   394.36   298.16 136.2  N
158C4H9BR  2-BROMO-2-METHYLPROPANE     137.019 138.7352    -.2054841     5.756577E-04 256.96   376.41   298.16 128.97 N
159C4H9CL  1-CHLOROBUTANE              92.568  116.3484    -9.284468E-02 4.722353E-04 150.1    381.6    298.16 131.06 N
160C4H9CL  2-CHLOROBUTANE              92.568  110.9378    -7.858709E-02 4.412217E-04 141.8    371.15   298.16 126.85 N
161C4H9CL  1-CHLORO-2-METHYLPROPANE    92.568  111.2874    -8.632568E-02 4.670462E-04 142.86   372.16   298.16 127.25 N
162C4H9CL  2-CHLORO-2-METHYLPROPANE    92.568  131.2157    -.2455182     6.921023E-04 247.8    353.91   298.16 119.9  N
163C4H9I   2-IODO-2-METHYLPROPANE      184.019 142.7281    -.1683718     5.236814E-04 234.96   403.16   298.16 139.74 N
164C4H9N   PYRROLIDINE                 71.122  152.5666    -.143647      5.194043E-04 213.16   388.95   298.16 156.61 Y
165C4H9NO2 1-NITROBUTANE               103.12  0            0            0            0        0        0      0      N
166C4H9NO2 2-NITROBUTANE               103.12  0            0            0            0        0        0      0      N
167C4H10   BUTANE                      58.123  120.0291    -3.782999E-02 3.092889E-04 134.8    302.98   272.98 132.52 Y
168C4H10   2-METHYLPROPANE(ISOBUTANE)  58.123  114.874     -2.630994E-02 2.965968E-04 113.6    291.52   261.52 127.99 Y
169C4H10O  ETHYL-ETHER                 74.122  152.2542    -.183636      8.598225E-04 156.9    337.65   298.16 173.45 Y
170C4H10O  METHYL-PROPYL-ETHER         74.122  144.4045    -.1639122     7.747440E-04 156.87   341.72   298.16 164.07 N
171C4H10O  METHYL-ISOPROPYL-ETHER      74.122  141.8667    -.165266      7.850941E-04 156.87   333.92   298.16 161.88 Y
172C4H10O  BUTYL-ALCOHOL               74.122  162.6767    -.1412138     6.232696E-04 165.2    420.61   298.16 177.15 Y
173C4H10O  SEC-BUTYL-ALCOHOL           74.122  182.6186    -.1718055     7.828498E-04 158.5    402.8    298.16 201.97 N
174C4H10O  TERT-BUTYL-ALCOHOL          74.122  248.6719    -.2959718     7.251639E-04 298.8    385.88   300.05 224.96 Y
175C4H10S  ETHYLSULFIDE                90.183  157.394     -.1286398     5.809431E-04 169.2    395.26   298.16 171.53 Y
176C4H10S  ISOPROPYL-METHYL-SULFIDE    90.183  150.789     -.130866      5.797623E-04 171.65   387.9    298.16 164.05 N
177C4H10S  METHYL-PROPYL-SULFIDE       90.183  159.495     -.1209171     5.799199E-04 160.19   398.71   298.16 175.89 N
178C4H10S  1-BUTANETHIOL               90.183  156.0201    -.104689      5.260285E-04 157.48   401.61   298.16 172.43 Y
179C4H10S  2-BUTANETHIOL               90.183  149.8146    -8.027663E-02 5.065096E-04 133.02   388.13   298.16 171.35 Y
180C4H10S  2-METHYL-1-PROPANETHIOL     90.183  150.0248    -7.505836E-02 4.963701E-04 128.3    391.64   298.16 172.25 Y
181C4H10S  2-METHYL-2-PROPANETHIOL     90.183  203.4529    -.3855271     9.752595E-04 274.27   367.36   298.16 175.41 Y
182C4H10S2 ETHYL-DISULFIDE             122.243 190.3945    -.1083263     4.987965E-04 171.7    456.67   298.16 204.15 Y
183C4H11N  BUTYLAMINE                  73.138  199.6609    -.2911618     9.229468E-04 224.1    380.12   298.16 195.74 N
184C4H11N  SEC-BUTYLAMINE              73.138  170.6339    -.1944292     7.665727E-04 188      366.15   298.16 181.3  N
185C4H11N  TERT-BUTYLAMINE             73.138  157.2374    -.2321014     8.338416E-04 201.16   346.91   298.16 162.39 N
186C4H11N  DIETHYLAMINE                73.138  179.3763    -.3059073     9.627593E-04 223.4    359.16   298.16 174.3  N
187C5H5N   PYRIDINE                    79.101  147.6396    -.1412527     4.599924E-04 231.5    418.38   298.16 147.13 Y
188C5H6S   2-METHYLTHIOPHENE           98.162  141.5368    -.1284899     4.617104E-04 209.77   415.71   298.16 145.18 N
189C5H6S   3-METHYLTHIOPHENE           98.162  140.3606    -.1208457     4.487619E-04 204.18   418.6    298.16 145.18 Y
190C5H8    1,2-PENTADIENE              68.118  139.9823    -.1041399     6.164827E-04 135.9    348      298.16 163.43 N
191C5H8    1,3-PENTADIENE,CIS          68.118  149.8778    -.1903989     7.582335E-04 185.7    345.1    298.16 160.67 N
192C5H8    1,3-PENTADIENE,TRANS        68.118  152.0914    -.2001897     7.886883E-04 185.69   347.22   298.16 162.69 N
193C5H8    1,4-PENTADIENE              68.118  120.6581    -9.185249E-02 5.958150E-04 124.9    329.1    298.16 145.43 Y
194C5H8    2,3-PENTADIENE              68.118  145.5565    -.1204348     6.430872E-04 147.51   351.41   298.16 166.71 N
195C5H8    3-METHYL-1,2-BUTADIENE      68.118  141.5091    -.1419931     6.814748E-04 159.5    344      298.16 159.63 N
196C5H8    2-METHYL-1,3-BUTADIENE      68.118  127.0137    -.1076434     6.552619E-04 127.2    337.22   298.16 152.45 Y
197C5H8    1-PENTYNE                   68.118  142.98      -.1500494     6.843552E-04 167.5    343.35   298.16 159.02 N
198C5H8    2-PENTYNE                   68.118  156.8017    -.1405995     6.660871E-04 163.86   359.22   298.16 174.36 N
199C5H8    3-METHYL-1-BUTYNE           68.118  134.9212    -.1666452     6.879954E-04 183.46   329.5    298.16 146.27 N
200C5H8    CYCLOPENTENE                68.118  103.1864    -7.422881E-02 4.389923E-04 138.1    347.38   298.16 119.89 Y
201C5H8    SPIROPENTANE                68.118  112.0773    -.0989773     4.76956E-04  166.11   342.19   298.16 124.93 N
202C5H10   1-PENTENE                   70.134  124.7965    -7.832593E-02 6.030118E-04 107.9    335.81   298.16 154    Y
203C5H10   2-PENTENE,CIS               70.134  127.2634    -9.196722E-02 6.095749E-04 121.7    339.25   289.1  151.14 Y
204C5H10   2-PENTENE,TRANS             70.134  129.2951    -.1103578     6.475857E-04 132.9    339.5    289.1  151.14 Y
205C5H10   2-METHYL-1-BUTENE           70.134  132.8531    -.1179648     6.788296E-04 135.6    334.28   298.16 157.3  Y
206C5H10   3-METHYL-1-BUTENE           70.134  136.8813    -1.743354E-02 2.734991E-04 104.7    323.25   293.25 154.8  Y
207C5H10   2-METHYL-2-BUTENE           70.134  130.2604    -.1218471     6.684379E-04 139.3    341.7    298.16 152.8  Y
208C5H10   CYCLOPENTANE                70.134  116.2369    -.1220498     5.196897E-04 179.3    352.41   298.16 126.24 Y
209C5H10BR22,3-DIBROMO-2-METHYLBUTANE  229.942 180.6011    -.1709931     4.393184E-04 288      474.01   298.16 168.28 N
210C5H10O  VALERALDEHYDE               86.1330 172.299     -.1748323     6.951756E-04 182      406      298.16 183.09 N
211C5H10O  2-PENTANONE                 86.1330 178.4802    -.2145749     7.700678E-04 196      405.41   298.16 184.24 Y
212C5H10S  THIACYCLOHEXANE             102.194 184.4118    -.2447815     5.918321E-04 292.14   444.9    298.16 163.41 Y
213C5H10S  CYCLOPENTANETHIOL           102.194 143.2029    -7.256928E-02 3.849946E-04 155.39   435.33   298.16 156.97 Y
214C5H11BR 1-BROMOPENTANE              151.045 143.4135    -.1180700     4.778622E-04 185.26   432.74   298.16 151.65 N
215C5H11CL 1-CHLOROPENTANE             106.594 132.5936    -.1304759     5.397740E-04 174.16   410.15   298.16 142.56 N
216C5H11CL 1-CHLORO-3-METHYLBUTANE     106.594 127.9112    -.1124878     4.947611E-04 168.76   401.66   298.16 139.14 N
217C5H11CL 2-CHLORO-2-METHYLBUTANE     106.594 129.3675    -.1475997     5.385942E-04 199.66   388.76   298.16 133.94 N
218C5H12   PENTANE                     72.15   143.6066    -.1447664     7.621668E-04 143.4    339.22   300    168.11 Y
219C5H12   2-METHYLBUTANE(ISOPENTANE)  72.15   132.3586    -9.542453E-02 6.790580E-04 113.3    331.15   275.8  157.29 Y
220C5H12   2,2-DIMETHYPROPANE          72.15   149.7929    -.2054903     5.795341E-04 256.6    312.64   282.64 138.12 N
221C5H12O  METHYL-TERT-BUTYL-ETHER     88.149  162.0418    -.1734120     7.826743E-04 164.56   358.3    298.16 180.03 N
222C5H12O  PENTYL-ALCOHOL              88.149  190.6768    -.1892245     6.913594E-04 195      440.9    273.15 192.16 Y
223C5H12O  TERT-PENTYL-ALCOHOL         88.149  239.6828    -.2534251     5.687265E-04 327      416.3    327    217.44 N
224C5H12S  BUTYL-METHYL-SULFIDE        104.209 187.2402    -.1478043     6.305969E-04 175.33   426.58   298.16 200.71 Y
225C5H12S  ETHYL-PROPYL-SULFIDE        104.209 180.3185    -.1210538     5.970930E-04 156.15   421.65   298.16 198.62 Y
226C5H12S  2-METHYL-2-BUTANETHIOL      104.209 165.3722    -.1200607     5.554607E-04 169.38   402.28   298.16 179.88 N
227C5H12S  1-PENTANETHIOL              104.209 193.9695    -.1637853     6.209504E-04 197.45   429.8    298.16 201.75 Y
228C6CL6   HEXACHLOROBENZENE           284.784 0            0            0            0        0        0      0      N
229C6F6    HEXAFLUOROBENZENE           186.056 0            0            0            0        0        0      0      N
